ON-TIME PROGRAM COMPLETION RATES
Reporting Period | # Completed within Expected Time Frame | # COMPLETED | % Completed within Expected Time Frame |
---|---|---|---|
2019-2020 | 28 | 29 | 97% |
2018-2019 | 30 | 30 | 100% |
2017-2018 | 29 | 29 | 100% |
THREE-YEAR AVERAGE | 99% |
PRAXIS EXAMINATION PASS RATES OF TEST-TAKERS
Reporting Period | # Passing The Exam | # taking the Exam | % Passed Exam Rate |
---|---|---|---|
2019-2020 | 27 | 27 | 100% |
2018-2019 | 30 | 30 | 100% |
2017-2018 | 27 | 28 | 96% |
THREE-YEAR AVERAGE | 99% |
EMPLOYMENT RATES OF GRADUATES
REPORTING PERIOD | # of EMPLOYED Graduates from Prior Year | # OF GRADUATES FROM PRIOR YEAR | % of Graduates from Prior Year |
---|---|---|---|
2018-2019 | 30 | 30 | 100% |
2017-2018 | 28 | 29 | 97% |
2016-2017 | 25 | 25 | 100% |
THREE-YEAR AVERAGE | 99% |